We are a most trusted name among the topmost companies in this business, involved in wholesaling and trading of Fire Extinguisher. This Fire Extinguisher has remarkable excellence.
Product Details:
| Capacity | 5 Kg |
| Fire Rating | 1 A |
| Fire Class | Class B |
| Extinguishing Medium | Dry Powder IS 4308 |
| Cylinder Material | Mild Steel (MS) |
Product Details:
| Minimum Order Quantity | 6 Kilogram |
| Capacity | 6 kg |
| Fire Extinguisher Type | Dry Powder Type |
| Body Material | Mild Steel |
| Usage/Application | For Offices, Industrial, Etc. |
| Fire Class | A, C, B |
| Maximum Service Pressure (Bar) | 50 Bars Minimum |
| Certification | ISO |
| Type Of Mount | Wall Mounted |
| Country of Origin | Made in India |
| Fire Rating | 1A 13B |
| Minimum Effective Discharge Time | 8 sec |
| Bulk Range Discharge | 2 Meter |
| Color | Red |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 6 Kg |
| Fira Class | Class C |
| Fire Class | Class B |
| Extinguishing Medium | Dry Powder IS 14609 |
| Fire Extinguisher Type | Dry Powder Type |
| Usage/Application | For Offices, Industrial, Etc. |
| Body Material | Mild Steel |
| Fire rating | 1-a:10-b:c |
| Cylinder diameter(mm) | 85 |
| Discharge time(s) | 9 |
| Extinguisher weight | 5.8lb (2.63kg) |
| Packing size(lxwxh)(mm) | 150 x 95 x 380 |
| Working pressure | 195psi(13.44bar) |
| Ul list file number | Ex 26994 |
Product Details:
| Capacity | 9 Liter |
| Foam Type | AFFF Based |
| Fire Extinguisher Type | Foam Based |
| Usage/Application | For Offices, Industrial, Etc. |
| Body Material | Mild Steel |
| Type Of Mount | Wall Mounted |
| Certification | ISO |
| Fire Class | Class A |
| Country of Origin | Made in India |
| Brand | Firechief |
| Suitable for Class | A and B |
| Outside Diameter (mm) | 180 |
| Hose/Nozzle | PVC Hose With Nozzle |
| Discharge Quantity | More Than 90% |
| Duration/Time (Sec.) | 23 To 30 |
| Range/Throw (Meter) | 6 To 7 |
Product Details:
| Fire Extinguisher Type | Water Fire Extinguisher |
| Fire Class | A Class |
| Material | Mild Steel |
| Usage/Application | For Industrial Use |
| Certification | ISO |
| Capacity | 9 Liter |
| Fire Rating | 3 A |
| Hydraulic Test Pressure | 27 Bars |
| Burst Pressure | 50 Bars Minimum |
| Filling Tolerance | 9 Liters + 2 Percent By Volume |
| Minimum Effective Discharge Time | 13 Sec |
| Operating Principle | As Per ISO 15683 |
| Class of Fire | A |
| Brand | Gloria |
Product Details:
| Capacity | 10 kg |
| Fire Extinguisher Type | Dry Powder Type |
| Fire Class | B Class, And E Class, C Class, A Class |
| Body Material | Mild Steel |
| Usage/Application | For Industrial Use |
| Type Of Mount | Ceiling Mounted |
| Temperature rating | 57 Degree Celsius |
| Service pressure | 15 Bars |
| Filling tolerance | 10kg+5 Percent By Mass |
| Minimum effective discharge time | 10-15 Sec |
| Feature | Ably Put Out Fires In Areas That Are Beyond The Reach Of Normal Fire Extinguisher |
Product Details:
| Minimum Order Quantity | 50 PIECE |
| Capacity | 50 Liter |
| Form | Dry Chemical Powder |
| Fire Extinguisher Type | A B C Dry Powder Type |
| Fire Class | Class A |
| Country of Origin | Made in India |
| Hydraulic Test Pressure | 30 Bars |
| Burst Pressure | 45 Bars Minimum |
| Effective Discharge Time | 25 to 30 sec |
| Minimum Effective Discharge Range | 6 m |
| Minimum Discharge Capacity | 85 Percent By Mass Of Rated Capacity |
| Operating Principle | As Per IS 10658 |
| Mounted Type | Trolley Mounted |
| Body Material | Mild Steel |
Product Details:
| Minimum Order Quantity | 2 Kilogram |
| Fire Extinguisher Type | Dry Powder Type |
| Capacity | 2 Kg |
| Body Material | Mild Steel |
| Usage/Application | For Offices, Industrial, Etc. |
| Certification | ISI |
| Type Of Mount | Wall Mounted |
| Country of Origin | Made in India |
| Outside Diameter (mm) | 108 |
| Hose/Nozzle | Only Plastic Nozzle |
| Discharge Quantity | 90% |
| Duration/Time (Sec.) | 11 Sec |
| Range/Throw (Meter) | 3 m |
| Fire Ratings | 1A 8B |
Product Details:
| Capacity | 5 Kg |
| Fire Extinguisher Type | Dry Powder Type |
| Body Material | Mild Steel |
| Usage/Application | For Offices, Industrial, Etc. |
| Certification | ISO |
| Type Of Mount | Ceiling Mounted |
| Country of Origin | Made in India |
| Temperature Rating | 68 Degree C |
| Service Pressure | 15 Bars |
| Filling Tolerance | 5Kg + 5 Percent By Mass |
| Minimum Effective Discharge Time | 8-10 Sec |
| Class of Fire | A, B, C |
| Type | Clean Agent HFC |
| Operating Temperature Limit | 120 Degree C |
Product Details:
| Capacity | 4.5 Kg |
| Discharge Range (meters) | 1 m, 3 m |
| Fire Extinguisher Type | CO2 Based |
| Certification | ISI |
| Usage/Application | For Offices, Industrial, Etc. |
| Body Material | Mild Steel |
| Fire Class | B |
| Type Of Mount | Wall Mounted |
| Maximum Service Pressure (Bar) | 250 Bars |
| Country of Origin | Made in India |
| Fire Rating | 8 B |
| Brand | FirePower |
| Filling Ratio | 0.667 |
| Minimum Effective Discharge Time | 8 sec |
| CO2 Gas | As per IS 15222 |